Property Attributes
- MLS#1334279
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyLoudon
- CityLoudon
- AreaLoudon County
- NeighborhoodMialaquo Coves
- Zip37774
- StyleContemporary, Traditional
- Year Built2026
- Taxes$ 33
- Price$ 765,665
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size0.21 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
FOR COMPS.
| Elementary School | Middle School | High School |
|---|---|---|
| Steekee Elementary School | Fort Loudoun Middle School | Loudon High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $765,665 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Propane,Electric |
| Cooling | Central Cooling |
| Utilities | Cable Available (TV Only) |
| Appliances | Dishwasher,Disposal,Self Cleaning Oven |
| HOA Fee | 181 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities |
| Architectural Style | Contemporary,Traditional |
| Security Features | Gated Community,Smoke Detector |
| Construction Materials | Vinyl Siding,Block,Brick,Frame |
| Year Built | 2026 |
| View | Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Loudon County - 32 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Elevator,Club House,Coin Laundry,Golf Course,Playground,Recreation Facilities,Sauna,Security,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mialaquo Coves |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending - Continue to Show |
| Directions | Put in gps it will take you there. |
| High School | Loudon |
| City | Loudon |
| MLS Area | Loudon County - 32 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Steekee |
| Property Attached Y/N | false |
| Middle/Junior High School | Fort Loudoun |
| MLS Area Minor | Loudon County - 32 |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Unfinished,Outside Entr Only |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated,Window - Energy Star |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Windows - Vinyl,Prof Landscaped |
|---|---|
| Parking Features | Garage Door Opener,Attached,Main Level |
| Lot Features | Wooded,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 2380 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm,Doors - Energy Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 16, 2026 11:33 AM UTC Some properties may subsequently have